Synthetic Aperture Radar Images Analysis and Applications - 2021

2021,

Spring Semester, 2021, Geophysics Department, Peking University

Course goal

By the end of this course, participants will be able to understand how SAR works and what can be done by cutting-edge SAR imaging geodesy. I hope all participants will be able derive information from SAR images using interferometry and/or pixel-offset tracking. You will be also able to know how to start and where to learn if you want to use some advanced SAR/InSAR methods in your research.

Teaching Materials

Teaching plan

Ch 0. Introduction | 绪论

0.1 Introduction to geodesy | 大地测量概述

0.2 Introduction to SAR systems | SAR系统概述

0.3 SAR Imaging Geodesy and Applications | 雷达影像测地学应用及案例

Ch 1. Introduction to SAR Satellites | SAR卫星简介

1.1 Orbit of satellite | 对地观测卫星轨道

1.2 SAR satellites | SAR卫星简介

1.3 Data hub and processing tools | 数据下载和处理工具

Ch 2. Principle of SAR imaging | SAR成像原理

2.1 Synthetic Aperture Radar | 合成孔径雷达成像原理

2.2 Coherent imaging |相干成像

2.3 Speckle noises | 斑点噪声

2.4 Test-1: Plotting and knowing SAR images | SAR影像读取、显示和地物识别

Ch 3. SAR Amplitude images | 幅度影像

3.1 Target scattering mechanism | 目标散射特性

3.2 Point-like target and distributed target | 点目标和分布式目标

3.3 Amplitude image interpretation and target detection | 幅度影像解译和目标探测

3.4 Test-2: detect strong reflectors in SAR images | 从雷达影像中探测强散射体

Ch 4. SAR imaging geometry | SAR成像几何

4.1 SAR slant-range imaging geometry | SAR斜视成像几何

4.2 Geometric distortion | 几何畸变

4.3 Geocoding | 地理编码

4.4 Test 3: Tracking oil level in a tank | 利用雷达成像几何观察油罐储油量变化

Ch 5. Image cross-correlation and pixel offsets | 影像互相关和像素偏移

5.1 Cross-correlation | 互相关计算

5.2 Pixel-offset tracking | 像素偏移追踪

5.3 Geometric correction | 几何纠正

5.4 Test 4: Calculating pixel offsets using ampcor | 利用互相关计算像素偏移

Ch 6. SAR interferometry | 干涉测量

6.1 Interferogram formation | 干涉图的形成

6.2 Geometric information in interferogram | 干涉图中的几何信息

6.3 Errors in interferometry | 干涉相位误差来源及分析

6.4 Test-5: Coseismic displacement from Sentinel-1 images | SAR数据提取地震同震形变

Ch 7. Coherence and change detection | 相干性和变化检测

7.1 Changes in SAR images | 不同时相SAR影像变化

7.2 Coherence and Coherence analysis | 相干性及其去相干分析

7.3 Statistics in time-series SAR amplitude images | 时间序列幅度影像统计特征

7.4 Test-6: Detecting post-seismic landslides | 利用幅度和相干性影像探测震后滑坡

Ch 8. Phase unwrapping | 相位解缠

8.1 Principle of phase unwrapping | 相位解缠问题的提出及基本解决思路

8.2 Branch-cut and minimum Lp normal methods | 枝切法和最小范数法

8.3 Statistical-cost, Network-flow Algorithm for Phase Unwrapping | 最小统计费用流方法

8.4 Test-7: unwarp interferogram using SNAPHU and phase to displacement conversion | 利用SNAPHU软件实现干涉图接缠,并将相位转换至形变

Ch 9. Three-dimensional displacement inversion | 三维形变反演

9.1 Principle of 3D displacement inversion | 三维形变反演原理

9.2 multi-resolution inversion | 可变分辨率三维形变反演

9.3 Applications of 3D displacement fields | 三维形变场应用案例

9.4 Test-8: calculate 3D surface displacement of the 2017 NK nuclear test | 反演2017年朝鲜核爆三维形变场

Ch 10. Ionospheric and atmospheric delays | 电离层和大气延迟

10.1 Ionospheric delay | 电离层延迟

10.2 Correction for Ionospheric delays | 电离层纠正

10.3 Tropospheric delays | 对流层延迟信号及时空分布特征

10.4 Correction of Tropospheric delays | 大气效应纠正和应用

Ch 11. Time-series InSAR analysis and applications | 时间序列InSAR分析及应用

11.1 Principle of time-series InSAR analysis | 时间序列InSAR分析基本原理

11.2 堆栈方法(Stacking)- Interseismic deformation | 震间形变

11.3 永久散射体技术(PS-InSAR)- Urban subsidence and infrastructure monitoring | 城市沉降和基础设施形变监测

11.4 小基线数据集方法(SBAS)- Volcanos and landslides | 火山、滑坡形变

Ch 12. Conclusions | 总结和展望

12.1 Further SAR missions and applications | 未来SAR卫星计划和新的应用场景

12.2 Bottleneck of current method and solutions | 当前SAR数据分析技术瓶颈和解决思路

12.3 SAR imaging geodesy with big data | 大数据条件下SAR影像大地测量发展趋势

12.4 Conclusions and discussion | 课程总结和讨论

Text books

  1. 廖明生,王腾 《时间序列 InSAR 技术与应用》科学出版社,2014

  2. R. F. Hanssen, Radar Interferometry-Data Interpretation and Error Analysis, Kluwer Academic Publishers, Netherlands, 2001.

  3. A. Ferretti et al., InSAR Principles: Guidelines for SAR Interferometry Processing and Interpretation,ESA Publisher,2007.